Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/19 16:30
DTN FUTURES  10       9/19/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 565.50 573.88 576.75 565.68 560.31 46.41 48.89 47.47  11  29 73 81
CBTWT    MAR 585.00 593.31 595.81 585.36 580.31 46.27 48.79 47.34  11  29 73 81
KC WT    DEC 564.50 575.88 581.97 574.38 570.19 40.63 44.48 45.25   6  22 69 79
KC WT    MAR 578.25 589.13 595.14 587.39 583.51 40.91 44.68 45.24   6  20 69 79
MN WT    DEC 607.75 616.25 617.28 607.93 609.05 46.08 48.00 46.45  21  40 76 81
MN WT    MAR 629.75 637.56 638.56 629.47 627.97 46.72 48.76 47.03  20  39 77 82
CORN     DEC 405.75 410.44 408.58 404.63 403.73 48.61 49.78 46.56  70  82 83 78
CORN     MAR 424.25 428.75 427.03 423.04 421.08 48.91 50.33 47.20  71  83 84 79
CORN     MAY 435.25 439.56 437.97 433.61 431.65 49.47 50.85 47.49  72  84 86 81
OATS     DEC 364.50 358.56 364.86 351.08 330.09 60.91 62.01 58.32  23  26 71 83
OATS     MAR 363.00 357.69 363.42 350.71 331.34 61.52 62.42 58.11  25  27 69 81
BEANS    NOV1013.251009.441007.831003.851009.31 56.68 52.78 46.27  56  48 69 67
BEANS    JAN1031.251027.881026.171021.681026.38 56.73 52.95 46.50  55  48 69 67
BEANS    MAR1045.251042.061040.531036.061040.32 56.67 52.99 46.79  54  47 69 67
S MEAL   OCT 319.90 318.98 318.13 316.30 313.81 57.69 55.09 50.15  51  56 68 66
S MEAL   DEC 321.60 322.08 321.88 319.47 316.38 54.40 53.49 49.56  38  47 68 67
B OIL    OCT  41.75  40.76  40.45  40.90  41.36 59.44 54.60 49.28  82  58 38 37
B OIL    DEC  40.93  40.06  39.82  40.35  40.87 57.69 53.14 48.14  80  57 34 33
CATTLE   OCT 179.98 178.58 177.80 177.92 180.21 60.58 54.76 49.84  81  74 69 53
CATTLE   DEC 181.13 179.79 178.52 177.95 180.25 66.12 58.10 50.58  81  80 84 67
FEEDER   SEP 245.28 243.18 241.49 240.58 244.39 65.17 57.22 48.92  86  80 89 74
FEEDER   OCT 243.78 240.87 238.89 237.84 242.25 66.53 58.44 49.26  85  80 88 74
HOGS     OCT  82.25  81.50  80.05  80.74  77.93 65.67 62.23 56.87  94  82 70 61
HOGS     DEC  74.30  73.51  72.38  72.27  69.78 70.63 65.85 58.18  93  82 85 76
COTTON   OCT  71.58  70.96  69.81  69.71  68.58 60.22 57.77 52.34  46  57 69 63
COTTON   DEC  73.03  72.32  70.55  70.07  69.32 65.41 61.68 54.70  75  81 83 74
RICE     NOV  15.52  15.41  15.21  15.13  15.10 66.58 60.91 55.14  96  91 93 78
RICE     JAN  15.65  15.55  15.37  15.30  15.29 65.59 60.12 54.83  98  94 94 78

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN